Here are just a selection of the biggest fish that get caught at Dever Springs every week.
(Click on thumbnail to enlarge view)
Mr Bryce, 16lbs 8oz, 12.3.11
Mr Bannerman, 17lbs 5oz, 11.3.11
Mr Burgess, 18lbs 4oz, 17.3.11
Mr Dixon, 22lbs 5oz, 26.3.11
D. Bowerman, 16lbs, 26.3.11
P. Yates, 17lbs 12oz, 13.4.11
R. Payne, 14lbs 8oz, 28.6.11
R. Payne, 13lbs 8oz 28.6.11
A. Waller, 14lbs 3oz, 4.7.11
A. Waller, 14lbs 2oz, 4.7.11
J. Waters (14), 15lbs 5oz, 23.7.11.
C. Neville, 13lbs 12oz, 27.7.11
M. Lightfoot, 17lbs 10oz, 5.8.11
C. Mansbridge, 17lbs 7oz, 7.8.11
A. Spittles, 16lbs 12oz, 5.9.11
D. Cleeter, 15lbs 8oz, 7.9.11
J. Faulcer, 17lbs 8oz, 25.9.11
W. Parkman, 15lbs 8oz, 30.9.11
S. longhurst, 16lbs 14oz, 26.9.11
K. Mayo, 13lbs 4oz, 12.11.11
(Click on thumbnail to enlarge view)
Mr Davies, 20lbs 1oz, 29.1.12